GSWEC 2010 Available Arena Dates
Listed below are open dates where you can schedule an even that uses all of the facilities or just the facilities that are included with the East Arena as noted below. .We have the capacity to schedule multiple events concurrently.
| Dates | Space Available | All Rings: East Arena: Contact Sean Brown for 2010 and 2011
|
|
| March 1-7 | East Arena | ||
| March 8-14 | East Arena | ||
| Apr 26– May 2 | East Arena | ||
| May 3-9 | East Arena | ||
| May 10-16 | East Arena | ||
| May 17-21 | All Rings | ||
| May 24-30 | East Arena | ||
| June 1-6 | East Arena | ||
| June 7-10 | All Rings | ||
| June 14-20 | East Arena | ||
| July 5-11 | All Rings | ||
| July 12-18 | All Rings | ||
| July 19-25 | All Rings | ||
| July 26-Aug 1 | All Rings | ||
| Aug 2-8 | All Rings | ||
| Aug 9-15 | All Rings | ||
| Aug 16-19 | All Rings | ||
| Aug 23-29 | All Rings | ||
| Aug 30-Sept 5 | All Rings | ||
| Sept 6-12 | East Arena | ||
| Sept 13-19 | All Rings | ||
| Sept 20-26 | East Arena | ||
| Sept 27-Oct 3 | East Arena | ||
| Oct 11-17 | East Arena | ||
| Oct 18-24 | East Arena | ||
| Oct 25-31 | East Arena | ||
| Nov 8-14 | East Arena | ||
| Nov 22-28 | East Arena | ||
| Nov 29-Dec 5 | East Arena | ||
| Dec 6-12 | East Arena | ||
| Dec 13-19 | All Arenas | ||
Schedule Updated March 5, 2010
