2010 GSWEC Event Schedule
If you are interested in available dates please call our office at 281-578-7669. We have the capacity to schedule multiple events.
| March 6-7 | Freestyle Farm Frostbite Dressage Show | Christy Raisbeck, 281-346-2289 |
The Exhibitor- Feb 2010
|
|
| March 6-7 | ARENAS AVAILABLE | |||
| March 8 | HLS&R Horse Judging Contest | Joel Cowley, 832-667-1100 | ||
| March 11-14 | GSEC Spring Warm Up USEF “A” Show | Pauline Cook, 281-579-1272 | ||
| March 12-14 | Greater Houston Miniature Horse Club | Nancy Grizzaffi, 979-732-3230 | ||
| March 17-28 | 65th Pin Oak Charity USEF “AA” Show | Lynne Walsh/ Roxanne Cook 713-621-6290 | ||
| Mar 30-Apr 4 | Spring Gathering USEF “AA” Show | Pauline Cook, 281-579-1272 | ||
| April 5-18 | National Reining Breeders Classic | Cheryl Magoteaux, 580-759-3939 | ||
| April 23-25 | Houston Dressage Society Spring Show | Kathy Jones, 832-722-6121 | ||
| Apr 26– May 2 | ARENAS AVAILABLE | |||
| Apr 29-May 2 | Britannia Farm AQHA Spring Celebration | Pauline Cook, 281-579-1272 | ||
| May 1-9 | ARENAS AVAILABLE | |||
| May 6-9 | Fiesta Classic I Hunter /Jumper “A” Horse Show | Linda Kirk, 713-782-2942 | ||
| May 8-16 | ARENAS AVAILABLE | |||
| May 13-16 | Fiesta Classic II Hunter Jumper | Robert Barton, 210-378-8365 | ||
| “A” Horse Show | ||||
| May 15-21 | ARENAS AVAILABLE | |||
| May 22-23 | GSEC GHHJA Show | Pauline Cook, 281-579-1272 | ||
| May 22-23 | Warm Up #2 TRHA & NRHA Approved | Dave Archer, 281-239-8971 | ||
| May 24-30 | ARENAS AVAILABLE | |||
| May 28-30 | Spindletop Arabian Spring Show | Marty Jones, 409-673-1177 | ||
| May 29-30 | ARENAS AVAILABLE | |||
| June 1-6 | ARENAS AVAILABLE | |||
| June 5-6 | Britannia Farm/Spring Flowers GHHJA | Pauline Cook, 281-579-1272 | ||
| June 7-10 | ARENAS AVAILABLE | |||
| June 12-13 | Houston Dressage Society Summer Show | Kathy Jones, 832-722-6121 | ||
| June 14-20 | ARENAS AVAILABLE | |||
| June 19-20 | Southern Oaks Farm GHHJA Show | Felicia Carroll, 281-255-4747 | ||
| June 19-20 | ARENAS AVAILABLE | |||
| June 29-July 1 | District IX 4-H Competition | Dale Fritz, 979-845-6806 | ||
| July 5-11 | ARENAS AVAILABLE | |||
| July 12-18 | ARENAS AVAILABLE | |||
| July 19-25 | ARENAS AVAILABLE | |||
| July 26-Aug 19 | ARENAS AVAILABLE | |||
| August 21-22 | Hanson-Moffett GHHJA Show | Pauline Cook, 281-579-1272 | ||
| August 21- Sept 5 | ARENAS AVAILABLE | |||
| Sept 11-12 | Mo Hot Daze/Britannia Farm GHHJA Show | Pauline Cook, 281-579-1272 | ||
| Sept 6-26 | ARENAS AVAILABLE | |||
| Sept 23-26 | Southwest Showdown USEF “A” Show | Patrick Rodes, 940-240-1207 | ||
| Sept 27-Oct 3 | ARENAS AVAILABLE | |||
| Sept 30-Oct 3 | GSEC Fall Classic USEF “A” Show | Pauline Cook, 281-579-1272 | ||
| Oct 2-3 | ARENAS AVAILABLE | |||
| Oct 8-10 | Warm-Up #3 TRHA & NRHA Approved | Dave Archer, 281-239-8971 | ||
| Oct 11-17 | ARENAS AVAILABLE | |||
| Oct 16-17 | Southern Oaks Farm GHHJA Show | Felicia Carroll, 281-255-4747 | ||
| Oct 16-24 | ARENAS AVAILABLE | |||
| Oct 21-24 | Britannia Farm USEF “A” Show | Pauline Cook, 281-579-1272 | ||
| Oct 25-31 | ARENAS AVAILABLE | |||
| Oct 28-31 | Texas Fall Classic USEF A Show | David Morse, 817-579-1100 | ||
| Oct 30-31 | ARENAS AVAILABLE | |||
| Nov 4-7 | Great American/USDF Region 9 & SW Dressage Championships& HDS Autumn Classic | Kathy Jones, 832-722-6121 | ||
| Nov 8-14 | ARENAS AVAILABLE | |||
| Nov 10-14 | GSEC Autumn Classic USEF “A” Show | Pauline Cook, 281-579-1272 | ||
| Nov 13-14 | ARENAS AVAILABLE | |||
| Nov 17-21 | The Final Chase USEF “A” Show | Pauline Cook, 281-579-1272 | ||
| Nov 22-28 | ARENAS AVAILABLE | |||
| Nov 27-28 | GHHJA Fall Kaminski/FallHarvest Show | Wendy Kaminski, 713-724-8434 | ||
| Nov 27-Dec 5 | ARENAS AVAILABLE | |||
| Dec 3-5 | Gulf Coast Arabian Christmas Show | Patricia Roddy, 281-356-8797 | ||
| Dec 4-12 | ARENAS AVAILABLE | |||
| Dec 9-12 | Britannia Farm AQHA Santa Claus Classic | Pauline Cook, 281-579-1272 | ||
| Dec 11-19 | ARENAS AVAILABLE |
Schedule Updated March 5, 2010


